| DATE | VENUE / LOCATION | PARTICULARS | |
Sept. 4'10 |
Pier 23 San Francisco, CA |
Cover: $10 Showtime: 9PM 21+ |
|
May 14'10 | Cover: $10 Showtime: 9PM 21+ |
||
Apr 10,'10 | Cover: FREE Showtime: 5PM All Ages |
||
Apr 9,'10 | Cover: 5 Showtime: 9PM All Ages |
||
Mar 3,'10 | Cover: FREE Showtime: 12 noon -1PM All Ages |
||
Feb 27,'10 | Cover: FREE Showtime: 8 - 10 PM All Ages |
||
Feb 26,'10 | Cover: 10, +Donation Showtime: 8 PM 21+ |
||
Jan 8'10 | Cover: FREE Showtime: 8 - 10 PM All Ages |
||
| Nov 11 '09 | Cover: FREE Showtime: 11:30PM All Ages |
||
| Sept 23 '09 | Cover: FREE Showtime: 7- 10 PM All Ages |
||
| Sept 13 '09 | Cover: FREE Showtime: 12:45 All Ages |
||
| July 4 '09 | Cover: FREE Showtime: Noon All Ages |
||
| July 3 '09 | Cover: 10 Showtime: 9PM 21+id |
||
May 16 '09 | Diamond Heights Health Fair Diamond Blvd San Francisco, CA |
Cover: FREE Showtime: Noon All ages |
|
| April 19 '09 | Cover: 10 (donation) Showtime: 4:30 - 8 All ages |
||
| Mar. 25 '09 | Cover: NA Showtime: 11:00 PM All ages |
||
| Mar. 22 '09 | Cover: 15 Showtime: 7:30 - 11:30 All ages |
||
| Feb 19 '09 | No Cover Showtime: 5 - 7 All ages |
||
| JAN 9 '09 | COVER: 10 Showtime: 10 All ages |
||
| DATE | VENUE / LOCATION | PARTICULARS |
